1 / 2 COASTER | Whitley Bay - Cullercoats - Tynemouth - North Shields - Howdon - Wallsend - Byker - Newcastle - Gateshead |
8 / 8A / X8 LIME | Sunderland - Washington - Chester-le-Street - Beamish - Stanley - Annfield Plain - Dipton Consett - Castleside |
9 / 9A CROSS TYNE | Sunderland - Fulwell - Boldon - Jarrow - Percy Main - Wallsend Sunderland - Fulwell - Boldon - Jarrow - Percy Main - North Shields |
10/11/X11 The BLAYDON RACERS | Rockwood Hill - Crawcrook - Blaydon - Newcastle Prudhoe - Crawcrook - Blaydon - Newcastle |
| 13 / 14 | Langley Park - Witton Gilbert - Sacriston - Durham |
15 | Consett - Leadgate - Lanchester - Durham |
| ROUTE 19 | Northumberland Park Interchange - North Shields Ferry |
| 20 The PRINCE BISHOPS | Sunderland Interchange - Houghton-le-Spring - West Rainton - Belmont - Durham |
| 20 / X20 The PRINCE BISHOPS | Sunderland Interchange - Houghton-le-Spring - West Rainton - Belmont - Durham |
|
21 | Bishop Auckland - Spennymoor - Croxdale - Durham - Gateshead - Newcastle |
21 | Waldridge Park - Garden Farm Est - Chester-le-St - Birtley - Low Fell - Gateshead - Newcastle |
21 | Chester-le-Street - Birtley - Low Fell - Gateshead - Newcastle |
N21 | NIGHT SERVICE: Chester-le-Street - Birtley - Low Fell - Gateshead - Newcastle |
23 / 24 | Kibblesworth - Lamesley - Team Valley South - Wrekenton - Harlow Green - Low Fell - Gateshead - Newcastle |
| 25 / 25A | Langley Park - Plawsworth - Edmondsley - Chester-le-Street - Wrekenton - Gateshead - Newcastle |
| 26 / 36 The BLACK CATS | Castletown - Hylton Castle - Downhill - Witherwack - Southwick - Sunderland - Royal Hospital - Pennywell |
| 28 / 28A | Chester-le-Street - West Pelton - Ouston - Birtley - Wrekenton - Gateshead - Newcastle |
29 DOXFORD CLIPPER | Doxford International - Ryhope - City Centre - Royal Hospital - Hylton Riverside - Castletown - Town End Farm - Southwick - Royal Hospital - City Centre - Doxford International |
| 30 | Hartlepool - Blackhall Rocks - Peterlee- Ryhope - Sunderland City Centre |
| 30 | South Shields - Harton Nook - Cleadon - Boldon |
31 / 32 The BLAYDON RACERS | Winlaton - Blaydon - Newcastle Business Park - Swalwell - Dunston - Newcastle |
33/42 The MAGIC ROUNDABOUT | Sunderland - Barnes Park - Grangetown - Hollycarrside - Tunstall Village - Silksworth |
| 34 / 34A | Chester-le-Street - Pelaw Estate - Urpeth Grange - Ouston |
| 35 | South Shields - Sunderland - Houghton-le-Spring - South Hetton |
| 38 | Sunderland - Hollycarrside - Esdale Estate - Tunstall Bank Estate |
39 The DOXFORD CLIPPER | Sunderland - Grangetown - Ryhope Green - Doxford Park - Moorside - Barnes Park - Doxford International |
| 41 / 42 | Winlaton Mill - Winlaton - Hole in the Wall Estate - Blaydon - Swalwell - Dunston - Newcastle |
43 / 44 The DIAMOND | Durham - Sacriston - Craghead - Stanley - Annfield Plain - Sunniside - MetroCentre - Newcastle |
| 43 | Newcastle - Dudley |
45 / 46 / 46A The RED KITE | Consett - Medomsley - SHotley Bridge - Hamsterley - Rowlands Gill - Winlaton Mill - MetroCentre - Newcastle |
| 47 / 47A | N/cstle - MetroCentre - Swalwell - Win. Mill - Rowlands Gill - H. Spen - Chopwell - Blackhall Mill |
48 / 49 | Winlaton - Blaydon -MetroCentre - Dunston - Teams - Gateshead |
| 50 | Durham - Arnison Centre - Waldridge Park - Chester-le-Street - Washington Galleries - Concord - Waterview Park - Boldon Asda - South Shields |
| 51 / 52 | Gateshead - Felling Square - Heworth - Leam Lane Estate - Springwell Estate - Wrekenton - Gateshead - Newcastle |
53/54 The SALTWELL PARK | Newcastle - Gateshead - Saltwell Park - Gateshead |
56 The FAB56 | Sunderland - Southwick - Concord - Springwell Village - Wrekenton - Gateshead - Newcastle |
57 The FAB57 | South Shields - Chichester - South Tyneside Hospital - Boldon Asda - Tyne Dock - Calf Close - Fellgate Estate - Heworth - Fewster Square - QE Hospital - Gateshead - Newcastle |
58 | Heworth - Leam Lane Estate - Windy Nook - Split Crow Road - Gatehead - Newcastle |
59 | Wardley - Pelaw - Leam Lane Estate - Heworth - Felling - Gateshead |
60 The Drifter | Parkside - Dawdon - Seaham - New Seham - Ryhope Green - Grangetown - Sunderland |
61 / 62 The Drifter | Peterlee- Easington Village - Easington lane - Murton - Dalton Park - New Seaham - Ryhope Green - Sunderland |
63 | Gateshead - Dunston - MetroCentre |
64 / 65 / 65A (164 and 165) | Blackhall Mill - Crawcrook - Blaydon - MetroCentre - Gateshead |
69 | Clara Vale - Ryton Village - Winlaton - Blaydon - Swalwell - Fewster Square - Wardley |
70 / 70A / X70 WEST DURHAM SWIFT | Consett - Leadgate - Flint Hill - Sunniside - Gateshead - Newcastle |
71 | Chester-le-Street - Great Lumley - Fence Houses - Houghton-le-Spring - Sunderland |
| | Sunderland - Grindon - Fatfield - Harraton - Washington - Concord - Sulgrave - Waterview Park - Castletown - Sunderland |
| | Sunderland - Grindon -Barnwell - Harraton - Barley Mow - Birtley - MetroCentre |
| | Consett - Leadgate - Annfield Plain - Stanley - Craghead - Pelton - Chester-le-Street - Great Lumley - Hastings Hill - Grindon Mill - Sunderland |
| | Battle Hill - Redesdale Park - Wallsend - Rosehill - Holy Cross |
| | North Shields - Preston Grange - North Tyneside Hospital - Billy Mill - North Shields |
| | Newcastle - Team Valley Trading Estate |
93/94 | Gateshead - Heworth - Team Valley - Gateshead |
95 / 96 / 97 The HIGHWAYMAN | Newcastle - Gateshead - Lobley Hill - Whickham - Fellside Park - Swalwell - MetroCentre |
| 98 / X98 | Fellside Park - Grange Estate - Whickham - Dunston - Teams - Newcastle |
| 148 | Peterlee - Easington Village - Dalton Park - Dawdon - Seaham |
| 154 | Durham - Murton - Dalton Park - Seaham |
| 160 | Sunderland - West Boldon - Heworth |
193 | Gateshead - Team Valley Trading Estate |
| 229/230 | Sunderland - Easington Village - Peterlee - Hartlepool |
305 / 315 / 316 summary | Newcastle - High Farm - Battle Hill - Hadrian Park |
305 CENTURION | Newcastle - High Farm - Battle Hill - Hadrian Park - Wallsend Metro |
| 307 PINK PANTHER | Wallsend - Redesdale Park - Coast Road - Newcastle |
| 308 | Blyth - Whitley Bay - Newcastle |
309 COBALT CLIPPER MORE | Blyth - Whitley Bay - Cobalt - The Silverlink - Coast Road - Newcastle |
315 / 316 / 325 / 326 THE CENTURION | North Shields - Whitley Bay - Hadrian Park - Newcastle North Shields - Whitley Bay - North Shields |
| 317 | Whitley Bay - North Shields - Wallsend |
319 PINK PANTHERS | Wallsend - Killingworth - Dudley - Cramlington |
315 / 316 / 325 / 326 THE CENTURION | North Shields - Whitley Bay - Hadrian Park - Newcastle North Shields - Whitley Bay - North Shields |
| 333 | North Shields Ferry - North Shields |
| 340 | Wallsend - High Farm - Battle Hill - Hadrian Park |
| 356 | Newcastle - Killingworth - North Shields |
| 391/392 | Marden Estate - North Shields - Longbenton DSS |
| 493 | Hall Lane Estate - Houghton-le-Spring - Burnside Estate - Shiney Row - Fatfield - Galleries |
| 522 / 542 | Jarrow - Hill Park Estate - Low Simonside - Tyne Dock - South Shields - Boldon |
| 526 | Monkton Lane - Hebburn - Jarrow - Horsley Hill |
| 527 | South Shields - Jarrow - Monkton Lane - Heworth - Felling Square - QE Hospital - Newcastle |
| 528 / 544 | South Shields - Chichester - South Tyneside Hospital - Jarrow - Hebburn - Monkton Lane - Heworth |
531 / 532 | Fellgate Estate - Calf Close - Jarrow - Hebburn - Heworth |
| 691 | Chopwell - High Spen - Greenside - Crawcrook - Ryton - Newburn - Longbenton |
| 756 | The Dene - Medomsley - Leadgate - Consett |
| 758 / 759 | Consett - Shotley Bridge - Bridgehill - Ebchester - Hamsterley - Blackhall Mill - Chopwell |
924 / 927 / 929 | Wardley - Heworth - Team Valley |
930 / 932 / 933 | Chopwell - High Spen - Winlaton - Crawcrook - Blaydon - Swalwell - Team Valley |
| 934 from 23rd April '07 | Consett - Leadgate - Dipton - Catchgate - Stanley - Sunniside - Lobley Hill - Team Valley |
| 935 / 937 | Chester-le-Street - Pelton - Ouston - Birtley - Lamesley - Team Valley Trading Estate |
939 | Washington - Birtley - Team Valley Trading Estate |
941 | Newcastle - Lemington - Scotswood Bridge - MetroCentre - Team Valley |
| 958 | Heworth - Felling Square - Leam Lane Estate |
960 | Horsley Hill - Jarrow - Hebburn - Waterview Park |
| M1 | Easington Lane - Hetton - Houghton-le-Spring - Newbottle - Galleries - Concord - Heworth |
| M2 | Waterview Park - Barmston Village - Brady Square - Galleries - Concord - Heworth |
| M3 | Chester-le-Street - Rickleton - Harraton - Glebe - Galleries - Concord - Sulgrave - Heworth |
S1/S2 | MetroCentre - Metro Retail Park Circular MetroCentre - Watermark |
V1 / V2 VENTURE | Consett - Delves Lane - Bridgehill Through tickets are available to Lanchester, Durham, Newcastle and MetroCentre. |
X1 The RED ARROWS | Peterlee - Houghton - Washington - Gateshead - Newcastle |
X2 The RED ARROWS | Newcastle - Washington - Hastings Hill - Sunderland |
| X3 / X4 | Seaham - Ryhope - Doxford International - Houghton-le-Spring - Washington Galleries - Concord Bus Station - Heworth - Gateshead - Newcastle City Centre |
X8 / 8 / 8A | Sunderland - Washington - Chester-le-Street - Beamish - Stanley - Annfield Plain - Dipton Consett - Castleside |
| X10 | Newcastle - Gateshead - A19 - Stockton - Teesdale - Middlesbrough |
X20 Prince Bishops' Swift | Arnison Centre - Durham - Belmont - West Rainton - Houghton - Doxford International - Sunderland |
X23 RED ARROWS from 23rd April '07 | Durham - Gilesgate - Belmont - Carrville - West Rainton - Leamside - Great Lumley - Chester-le-Street - MetroCentre - Newcastle |
X30 / X31 West Durham Swift | Lanchester - Annfield Plain - Stanley - East Stanley - Sunniside - Gateshead - Newcastle |
X35 (and X20) | Sunderland - Doxford International - Houghton - Easington Lane - South Hetton - Peterlee - Hartlepool |
X42 / X43 BARGAIN BUS | Blyth - Newsham Farm Estate - High Pit - Parkside - Cramlington - Dudley - Newcastle |
| X66 CENTRELINK | Gateshead - MetroCentre |
| X67 PARK and RIDE | MetroCentre - MetroCentre Coach Park - Newcastle City Centre |
| X98 (and 98) | Whickham - Newcastle |
| X98 | Whickham - Newcastle |
| W2 - W6 | Coach Road Est- Concord - Barmston Vill - Washington Galleries - Lambton - Ayton - Birtley Brady Sq - Washington Village - Sulgrave - Washington Galleries - Concord |
| | South Shields - North Shields |